<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Rogers Insurance Blog</title>
	<atom:link href="http://blog.5280700.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5280700.com</link>
	<description>the Name to Know in Insurance 888-528-0700</description>
	<lastBuildDate>Tue, 22 Mar 2011 15:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Reform&#8230;a year later</title>
		<link>http://blog.5280700.com/2011/03/22/health-reform-a-year-later/</link>
		<comments>http://blog.5280700.com/2011/03/22/health-reform-a-year-later/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[affordable health care]]></category>
		<category><![CDATA[patient protection act of 2010]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=85</guid>
		<description><![CDATA[Well, as an insurance agent I know we need reform and it would be nice to have a lot, many in the industry agree, but a year later here are some of the highlights of what has happened from cause and effect. Medicare beneficiaries who hit the prescription drug coverage gap known as the “doughnut [...]]]></description>
			<content:encoded><![CDATA[<p>Well, as an insurance agent I know we need reform and it would be nice to have a lot, many in the industry agree, but a year later here are some of the highlights of what has happened from cause and effect.</p>
<ol>
<li>Medicare beneficiaries who hit the  prescription drug coverage gap known as the “doughnut hole” received a  one-time $250 tax-free rebate last year, according the U.S. Department  of Health and Human Services. Seniors who hit the doughnut hole this  year will receive a 50 percent discount on all brand-name drugs.  Starting this year, annual wellness exams for Medicare recipients are  covered free of charge. In addition, the law provides financial  assistance for employers to maintain health coverage for early retirees  who are not yet eligible for Medicare.</li>
<li>Under the law, insurance companies can no longer deny health insurance  to children because they have a pre-existing medical condition and young adults who do not have employer-sponsored health coverage can also stay on their parents’ insurance plan until they’re 26.
<ol>
<li>unfortunately it has caused rates to go up and child only or 18 and younger policies to go away.  So if you are divorced and need to insure a child you may be out of luck or you may have to use the ChiPs Medicaid program from the government, which already existed and certainly was not the intended purpose of the new law.</li>
</ol>
</li>
<li>States were required to set up temporary high-risk insurance pools for  people who can’t get affordable coverage because of a pre-existing  condition.
<ol>
<li>We had pools before and affordable is not the terminology anyone would use to describe them, although they could be an option!</li>
</ol>
</li>
<li>And finally most everything else is supposed to happen in 2014&#8230;</li>
</ol>
<p><a href="http://www.suntimes.com/4433674-417/where-we-stand-after-health-care-laws-first-year.html" target="_blank">Reference Chicago Sun Times Article</a> and <a href="http://marketplace.publicradio.org//display/web/2011/03/21/pm-health-care-law-turns-a-year-old/?refid=0&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+APM_Marketplace+%28APM%3A+Marketplace%29&amp;utm_content=Google+International" target="_blank">Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2011/03/22/health-reform-a-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Advantage Disenrollment Ends Feb 14, 2011</title>
		<link>http://blog.5280700.com/2011/02/08/medicare-advantage-disenrollment-ends-feb-14-2011/</link>
		<comments>http://blog.5280700.com/2011/02/08/medicare-advantage-disenrollment-ends-feb-14-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=72</guid>
		<description><![CDATA[What is the Medicare Advantage Disenrollment Period that ends on February 14, 2011, you ask?! Answer: if you have a Medicare Advantage Plan that isn’t working for you, you can use this period to switch back to Original Medicare. How do you disenroll? Answer: two ways to switch from your Medicare Advantage Plan to Original [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is the Medicare Advantage Disenrollment Period that ends on February 14, 2011, you ask?!</strong></p>
<blockquote><p><strong>Answer</strong>:  if you have a Medicare Advantage Plan that isn’t working for you, you can use this period to switch back to Original Medicare.</p></blockquote>
<p><strong>How do you disenroll?</strong></p>
<blockquote><p><strong>Answer</strong>:  two ways to switch from your Medicare Advantage Plan to Original Medicare:</p>
<li>you can contact your Medicare Advantage Plan and disenroll that way.</li>
<li>Or, if your Medicare Advantage Plan included drug coverage, you can simply choose and join a Medicare Prescription Drug Plan. You’ll automatically be disenrolled from your Medicare Advantage Plan, and your health coverage will switch to Original Medicare.</li>
</blockquote>
<p>This might be a good time to review what Medicare Covers and What Medicare Costs too Click Here</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2011/02/08/medicare-advantage-disenrollment-ends-feb-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Tax Credits for Insurance</title>
		<link>http://blog.5280700.com/2010/12/14/small-business-tax-credits-for-insurance/</link>
		<comments>http://blog.5280700.com/2010/12/14/small-business-tax-credits-for-insurance/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[small business tax credits]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=66</guid>
		<description><![CDATA[IRS 2011 changes to the employer contribution requirements (uniform percentage issue). According to the IRS current &#8216;final&#8217; guidance, they were concerned with different percentage contributions between employees. Therefore, as long as the employee contribution percentage is consistent between employees, employers are not obligated to contribute to the dependents costs in order to qualify for the [...]]]></description>
			<content:encoded><![CDATA[<p>IRS 2011 changes to the employer contribution requirements (uniform  percentage issue).  According to the IRS current &#8216;final&#8217; guidance, they  were concerned with different percentage contributions between  employees. Therefore, as long as the employee contribution percentage is  consistent between employees, employers are not obligated to contribute  to the dependents costs in order to qualify for the tax credit.</p>
<p>So therefore you can&#8217;t incentivize one employee and still get your  tax credit!  Really?!  Well that is the rule and you will have to  incentivize them some other way, because that tax credit is a great deal  if you are a small business!</p>
<p>This applies to alot of insurance types, contact us to find out how you can save and incentivize your employees too!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/12/14/small-business-tax-credits-for-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do more people die during the holiday&#8217;s or does it just seem like it?</title>
		<link>http://blog.5280700.com/2010/12/03/do-more-people-die-during-the-holidays-or-does-it-just-seem-like-it/</link>
		<comments>http://blog.5280700.com/2010/12/03/do-more-people-die-during-the-holidays-or-does-it-just-seem-like-it/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[holiday depression]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=65</guid>
		<description><![CDATA[Is it just me that it seems like more people die during the &#8216;holidays&#8217; Thanksgiving and Christmas?  I know I have had several relatives die before and after Thanksgiving as well as right around Christmas they ranged from old age to freaky accident and cancer. Unfortunately I think we are more sensative during these times [...]]]></description>
			<content:encoded><![CDATA[<p>Is it just me that it seems like more people die during the &#8216;holidays&#8217; Thanksgiving and Christmas?  I know I have had several relatives die before and after Thanksgiving as well as right around Christmas they ranged from old age to freaky accident and cancer.</p>
<p>Unfortunately I think we are more sensative during these times and it definitely makes more of an impact at least mentally to remember aunt so in so dies the day before Thanksgiving in ???? or it was right before Christmas when ? died.</p>
<p>Well during this holiday season I hope yours is a joyous one and not a sad one, but know that no matter what we will all meet that time, death that is so if you want to pre-plan your wishes and know that things will be taken care of, that is to say you will have left enough money to at least cover your final expenses then you should look at one of your final expense plans.  <a href="http://feplan.com">Click here to read more</a></p>
<p>and I guess for the record I am not the only one that thinks of these morbid thoughts <a href="http://www.associatedcontent.com/article/1297902/do_more_people_die_during_the_holidays_pg2.html?cat=12#new_comment_area" target="_blank">Here is someone else&#8217;s Article on just that</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/12/03/do-more-people-die-during-the-holidays-or-does-it-just-seem-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Amendment to Grandfathered Health Plans is going backward, but in the Right direction!</title>
		<link>http://blog.5280700.com/2010/11/17/government-amendment-to-grandfathered-health-plans-is-going-backward-but-in-the-right-direction/</link>
		<comments>http://blog.5280700.com/2010/11/17/government-amendment-to-grandfathered-health-plans-is-going-backward-but-in-the-right-direction/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=60</guid>
		<description><![CDATA[The purpose of the grandfather regulation is to help people keep existing health plans that are working for them. Under the old rule this was maybe intended, but not being allowed if you changed insurance company&#8217;s for the same plan. This amendment furthers that goal by allowing employers to offer the same level of coverage [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of the grandfather regulation is to help people keep  existing health plans that are working for them. Under the old rule this was maybe intended, but not being allowed if you changed insurance company&#8217;s for the same plan.</p>
<p>This amendment furthers  that goal by allowing employers to offer the same level of coverage  through a new issuer and remain grandfathered, as long as the change in  issuer does not result in significant cost increases, a reduction in  benefits, or other changes described in the original grandfather rule.</p>
<p>Here is the release today in the federal register <a href="http://www.federalregister.gov/articles/2010/11/17/2010-28861/amendment-to-the-interim-final-rules-for-group-health-plans-and-health-insurance-coverage-relating" target="_blank">click here</a></p>
<p><a href="http://www.hhs.gov/ociio/regulations/grandfather/factsheet.html" target="_blank">Here is the release</a> from yesterday</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/11/17/government-amendment-to-grandfathered-health-plans-is-going-backward-but-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Legislation, may cause more to be uninsured&#8230;</title>
		<link>http://blog.5280700.com/2010/11/17/health-care-legislation-may-cause-more-to-be-uninsured/</link>
		<comments>http://blog.5280700.com/2010/11/17/health-care-legislation-may-cause-more-to-be-uninsured/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=62</guid>
		<description><![CDATA[The intent of the Patient Protection and Affordable Care Act (PPACA) was to get more people covered and drive down health care costs.  According to Texas officials and an article in the NY Times the PPACA may already be doing just the opposite in addition to the increased costs and reduced benefits already being seen [...]]]></description>
			<content:encoded><![CDATA[<p>The intent of the Patient Protection and Affordable Care Act (PPACA) was to get more people covered and drive down health care costs.  According to Texas officials and an article in the <a href="http://www.nytimes.com/2010/11/12/us/politics/12ttmedicaid.html?_r=3&amp;hpw" target="_blank">NY Times</a> the PPACA may already be doing just the opposite in addition to the increased costs and reduced benefits already being seen by consumers on individual and company health plans right now.</p>
<p><strong>TEXAS: Several Republican lawmakers are proposing an unprecedented  solution to the state’s estimated $25 billion budget shortfall: dropping out of  the federal Medicaid program.</strong> The Heritage Foundation, a conservative  think tank, estimates Texas could save $60 billion between 2013 and 2019 by  opting out of Medicaid and the Children’s Health Insurance Program, dropping  coverage for acute care but continuing to fund long-term care services. With 3.6  million children, people with disabilities and impoverished Texans enrolled in  Medicaid and CHIP, the Texas Health and Human Services Commission will release  its own study on the effect of ending the state’s participation in the federal  match program.</p>
<p>Currently, the Texas program  costs $40 billion per biennium, with the federal government footing 60 percent  of the bill. As a result of federal health care reform, millions of additional  Texans will become eligible for Medicaid as the government plan expands the number of people eligible for the plan over the next few years coming to 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/11/17/health-care-legislation-may-cause-more-to-be-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Coverage &amp; You&#8230;</title>
		<link>http://blog.5280700.com/2010/11/10/mold-coverage-you/</link>
		<comments>http://blog.5280700.com/2010/11/10/mold-coverage-you/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[mold coverage]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=55</guid>
		<description><![CDATA[Just had one of my insureds trying to decide whether to have mold coverage or not, so I think that &#8216;mold&#8217; and the coverage of such may require a little further explanation. On most policies mold coverage can be added, but it is usually excluded to begin with. Mold includes wet rot, rust, mildew and [...]]]></description>
			<content:encoded><![CDATA[<p>Just had one of my insureds trying to decide whether to have mold coverage or not, so I think that &#8216;mold&#8217; and the coverage of such may require a little further explanation.</p>
<div>
<ul>
<li>On most policies mold coverage can be added, but it is usually excluded to begin with.</li>
<blockquote>
<li>Mold includes wet  rot, rust, mildew and possibly other variations as a result of prolonged moisture in an area (think of the indoor pool at the gym).</li>
</blockquote>
<li>A home insurance policy that offers or has an option for mold coverage will will have limits stated in the policy.  The amount of coverage can vary and it depends on the type of policy and any endorsements that have been added and it will cost additional premiums to add it.</li>
</ul>
<div>
<div>
<p>Mold  can be caused from many sources where water is present or allowed  to stand. A broken water pipe, a leaky roof, or other type of  water  damage, but preventing mold can be done by good maintenance and  clean-up!  When  water damage occurs  cleaned up not only the water, but   make sure the whole area is completely dry. If you home fits any of the symptoms, has had past problems with  moisture, humidity consistently over 70% or a water leak that was not  fixed or not fixed properly you might want to check to see if you have  mold.</p>
<p>If you think you might want or need mold coverage on your policy the insurance company may require your home to be inspected by a licensed plumber, insurance adjuster or someone else before allow you to added the coverage.</p>
<p><a href="https://www.5280700.com/hoquote2.php">Click Here to get a quote on Home Insurance</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/11/10/mold-coverage-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform D-Day #1, there will be more&#8230;</title>
		<link>http://blog.5280700.com/2010/09/23/health-care-reform-d-day-1/</link>
		<comments>http://blog.5280700.com/2010/09/23/health-care-reform-d-day-1/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[mandated changes to health insurance 2010]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=51</guid>
		<description><![CDATA[Well the much antiscipated day of Obama care and coverage for everyone&#8230;or so most people seem to think, came and went today.  Just in case you missed the festive event, here is what you got mandated effective for plans that go into effect after today, other wise it is see you in 2011 or maybe [...]]]></description>
			<content:encoded><![CDATA[<p>Well the much antiscipated day of Obama care and coverage for everyone&#8230;or so most people seem to think, came and went today.  Just in case you missed the festive event, here is what you got mandated effective for plans that go into effect after today, other wise it is see you in 2011 or maybe 2012 or 2013 or 2014 for the balance of the benefits promised to you.</p>
<p>I do not mean to sound terse in my writing it is just that I want to get the word out, it ain&#8217;t fixed yet, we need health care fixed, yes we do, but according to a recent poll and 50% or better of the population is under the impression that this new bill fixes thing now, well not exactly.</p>
<p>I will keep you updated as more things are implemented and changes occur.  Please call or email me/us anytime to find out the latest in greatest for health insurance, medicare or other insurance questions.  So here&#8217;s what you get today:</p>
<ul>
<li><strong>Covering dependent children to age  26</strong><br />
All plans must cover dependent children up  to the age of 26. This is regardless of the dependent’s marital status,  financial dependence, student status, or employment  status. Grandfathered  plans do not have to cover dependents who are eligible for employer coverage  other than through their parents. <a href="http://www.healthcare.gov/law/provisions/youngadult/#" target="_blank">Read More</a></li>
<li><strong>100 percent coverage of preventive care services</strong><br />
All plans  (except grandfathered plans) will provide coverage with no member cost sharing  for recommended preventive care services, when provided in network.   This based on  the <strong><span style="text-decoration: underline;">preliminary final guidance</span></strong> (that is a positively exact term by the government isn&#8217;t it? Their words, not mine) released by the Department of Health and Human Services (HHS) in July 2010.</li>
<li><strong>Annual and lifetime  limits</strong><br />
Removed lifetime and annual dollar  limits for essential benefits with the <span style="text-decoration: underline;"><strong>exception of </strong></span><em><strong>Limited Benefit  Plans:</strong></em> There is an exception for limited benefit  plans.  HHS has agreed to waive  the restricted annual benefit limits for qualified limited benefit plans until  other affordable options become available in 2014.</li>
</ul>
<ul>
<li><strong>Pre-existing  conditions</strong> &#8211; make sure you are clear on this!  Removing of the ability for plans  (except grandfathered plans) to limit or exclude benefits or coverage based on  pre-existing conditions <strong><span style="text-decoration: underline;">ONLY APPLIES TO for enrollees under the age of  19</span></strong>.</li>
<li><strong>Choice of health care  professionals</strong><br />
The law says health plans must allow members to choose  any participating primary care provider. Plans must allow women to access  ob/gyns without a referral or preauthorization, and allow pediatricians to be  named as a child’s primary care provider.</li>
</ul>
<p>This is meant as a summary for you of the changes for today.  Read the full info on the bill at <a href="http://www.healthreform.gov/reports/keyprovisions.html" target="_blank">This link to the government site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/09/23/health-care-reform-d-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs and the New Health Care Bill PPACA</title>
		<link>http://blog.5280700.com/2010/09/17/prescription-drugs-and-the-new-health-care-bill-ppaca/</link>
		<comments>http://blog.5280700.com/2010/09/17/prescription-drugs-and-the-new-health-care-bill-ppaca/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[HRA]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[prescription drug plans]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=48</guid>
		<description><![CDATA[Another reminder of how well intended legislation is not the best answer if done in haste.  If you have a HSA&#8217;s (Health Savings Accounts), FSA&#8217;s (Flexible Spending Accounts) or a HRA&#8217;s (Health Reimbursement Arrangements), you have been figurative shot in the foot under the new health care bill! Yes that right, the deal you had [...]]]></description>
			<content:encoded><![CDATA[<p>Another reminder of how well intended legislation is not the best answer if done in haste.  If you have a HSA&#8217;s (Health Savings Accounts), FSA&#8217;s (Flexible Spending Accounts) or a HRA&#8217;s (Health Reimbursement Arrangements), you have been figurative shot in the foot under the new health care bill!</p>
<p>Yes that right, the deal you had to save and use pre-tax dollars for your medicines is gone in most cases, thanks government!  The cost of over-the-counter drugs or medicine can no longer be reimbursed under these plans unless a prescription is obtained, with a few exceptions.</p>
<p>For example, the following items are still eligible 213(d) expenses:</p>
<ul>
<li>Insulin (even if purchased without a prescription)</li>
<li> Medical devices</li>
<li> Eye glasses</li>
<li> Contact lenses</li>
<li> Co-pays</li>
<li> Deductibles</li>
</ul>
<p>The new standard will only apply to purchases made on or after January 1, 2011. Medicines and drugs purchased over-the-counter prior to the effective date are still eligible to be reimbursed in the 2011 plan year.  <a href="http://blog.5280700.com/?p=7">What a difference a year makes see post from October 2009</a></p>
<p><a href="http://www.healthcare.gov/law/provisions/fsa_hra/" target="_blank">Link to government site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/09/17/prescription-drugs-and-the-new-health-care-bill-ppaca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandfather Status, what is it? and Why?</title>
		<link>http://blog.5280700.com/2010/07/30/to-change-or-not-to-change-grandfather-status-what-is-it-and-why/</link>
		<comments>http://blog.5280700.com/2010/07/30/to-change-or-not-to-change-grandfather-status-what-is-it-and-why/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[grandfather status]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://blog.5280700.com/?p=42</guid>
		<description><![CDATA[Well there have been a lot of changes or at least a lot of talk about changes in health insurance and coverage this year. With the passage of the health care reform signed by President Obama, March 23, 2010 you get extra choices, some good, some bad and some unknown. As you consider your renewal [...]]]></description>
			<content:encoded><![CDATA[<p>Well there have been a lot of changes or at least a lot of talk about  changes in health insurance and coverage this year.  With the passage  of the health care reform signed by President Obama, March 23, 2010 you  get extra choices, some good, some bad and some unknown.  As you  consider your renewal options this year, you have one more thing to  think about: how your decisions will affect your benefits and costs in  the future?</p>
<p>The recently passed federal health reform law includes special rules  for plans that were in effect before March 23, 2010. These plans are  called “grandfathered” plans.  Even a simple change to your deductible  could exempt you from the &#8220;grandfathered&#8221; status.  So what do you do? Is  a &#8220;grandfathered&#8221; plan in your favor?  If you keep it then:</p>
<ul>
<li>You  won’t be affected by some post-reform changes. For example, if premiums  go up for plans sold after reform due to requirements in the law, these  increases won’t apply to your plan.</li>
<li>You’ll still be eligible for some of the consumer protections and health plan changes mandated by the reform law.</li>
</ul>
<p>Only  you can make a change that would cause you to lose this important  status, by changing plans.  So should you or not?  Call us 817-898-1301  or <a href="http://wrdfw.com/hq3">click here for a quote</a> and see what the new plans look like.</p>
<p>Here is a summary of <strong>some ways that you <span style="text-decoration: underline;">CAN </span>lose </strong>your &#8216;grandfathered&#8217; status.</p>
<ul>
<li>You switch to a plan that pays a lower percentage of your costs —  that percentage is called “coinsurance” — compared to the plan you had  on March 23, 2010. For example, if you move from a plan that covers  in-network services at 80 percent to a plan that covers these services at 70 percent, you could lose grandfathered status.</li>
<li>You increase your deductible by more than 18 percent compared to  the deductible you had as of March 23, 2010. For example, moving from a  $1,000 deductible to a $2,500 deductible would cause a loss of grandfathered status.</li>
<li>You choose a plan with higher copayments. If your copayment for  any service goes up by a certain amount — generally speaking, by more  than $5 or 15 percent — you could lose grandfathered status.</li>
<li>You choose a plan that eliminates all or most benefits for a  particular condition. For example, if you move to a plan that doesn’t  cover mental health, you could lose your grandfathered status.</li>
<li>You enroll in a new plan with an effective date anytime after March 23, 2010. This would apply whether it’s a new plan or a plan from a different insurance company.</li>
</ul>
<p><strong>What <span style="text-decoration: underline;">WON’T</span> cause you to lose</strong> grandfathered status.  As long as these changes aren’t associated with one of the items above, they won’t affect your status:</p>
<ul>
<li>You add or remove coverage for a family member.</li>
<li>You increase your benefits — for example, by moving to a plan with a lower deductible or higher coinsurance.</li>
<li>Your insurance company makes a change to comply with state or federal law, including the health care reform law.</li>
<li>Your insurance company changes the premium for your current plan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.5280700.com/2010/07/30/to-change-or-not-to-change-grandfather-status-what-is-it-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

